No | Day | Date | Draw | 1st Prize | 2nd Prize | 3rd Prize |
1 | Sunday | 2020-04-12 | 835 | 364368 | 519650 | 748570 |
2 | Sunday | 2020-04-05 | 828 | 945178 | 209702 | 723330 |
3 | Sunday | 2020-03-29 | 821 | 458647 | 827824 | 235907 |
4 | Sunday | 2020-03-22 | 814 | 224571 | 688854 | 240187 |
5 | Sunday | 2020-03-15 | 807 | 903625 | 465270 | 006520 |
6 | Sunday | 2020-03-08 | 800 | 680704 | 754142 | 532026 |
7 | Sunday | 2020-03-01 | 792 | 122854 | 020009 | 142247 |
8 | Sunday | 2020-02-23 | 785 | 429433 | 550313 | 441466 |
9 | Sunday | 2020-02-16 | 778 | 633081 | 327530 | 338022 |
10 | Sunday | 2020-02-09 | 771 | 919176 | 517347 | 194567 |
11 | Sunday | 2020-02-02 | 764 | 272507 | 057949 | 942740 |
12 | Sunday | 2020-01-26 | 757 | 272685 | 616343 | 914834 |
13 | Sunday | 2020-01-19 | 750 | 583507 | 573239 | 839727 |
14 | Sunday | 2020-01-12 | 743 | 269551 | 359616 | 329813 |
15 | Sunday | 2020-01-05 | 736 | 013694 | 425837 | 917106 |
16 | Sunday | 2019-12-29 | 729 | 215763 | 655140 | 098716 |
17 | Sunday | 2019-12-22 | 722 | 362369 | 271698 | 849419 |
18 | Sunday | 2019-12-15 | 714 | 539314 | 907321 | 683214 |
19 | Sunday | 2019-12-08 | 707 | 456541 | 178856 | 794538 |
20 | Sunday | 2019-12-01 | 700 | 115075 | 248910 | 454710 |
21 | Sunday | 2019-11-24 | 693 | 867140 | 548807 | 883705 |
22 | Sunday | 2019-11-17 | 686 | 467019 | 265600 | 641697 |
23 | Sunday | 2019-11-10 | 679 | 747138 | 607546 | 146026 |
24 | Sunday | 2019-11-03 | 672 | 208270 | 824747 | 521911 |
25 | Sunday | 2019-10-27 | 665 | 777657 | 400304 | 768908 |
26 | Sunday | 2019-10-20 | 658 | 005783 | 450737 | 572889 |
27 | Sunday | 2019-10-13 | 651 | 051010 | 427714 | 202977 |
28 | Sunday | 2019-10-06 | 644 | 981638 | 070510 | 442190 |
29 | Sunday | 2019-09-29 | 637 | 489062 | 478030 | 828874 |
30 | Sunday | 2019-09-22 | 630 | 346079 | 800714 | 410832 |
Translate your inspirations into lucky 6D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 6D results on mobile phone.