➠ Result by Tuesday

No Day Date Draw 1st Prize 2nd Prize 3rd Prize
1 Tuesday 2022-08-09 1686 746085 035982 812336
2 Tuesday 2022-08-02 1679 407101 864155 542256
3 Tuesday 2022-07-26 1670 273491 462416 911895
4 Tuesday 2022-07-19 1660 603142 641989 256462
5 Tuesday 2022-07-12 1653 848703 708531 874648
6 Tuesday 2022-07-05 1645 964667 127587 271553
7 Tuesday 2022-06-28 1638 610844 179906 306383
8 Tuesday 2022-06-21 1631 405134 444405 666475
9 Tuesday 2022-06-14 1624 696912 323205 830585
10 Tuesday 2022-06-07 1617 901250 244259 887722
11 Tuesday 2022-05-31 1610 455724 250290 117673
12 Tuesday 2022-05-24 1603 277181 251975 126598
13 Tuesday 2022-05-17 1596 417515 285211 279107
14 Tuesday 2022-05-10 1589 526877 768356 424398
15 Tuesday 2022-05-03 1582 394670 497079 083450
16 Tuesday 2022-04-26 1575 874897 960586 051824
17 Tuesday 2022-04-19 1568 046331 804817 002543
18 Tuesday 2022-04-12 1561 837338 897463 983976
19 Tuesday 2022-04-05 1554 606850 081317 005115
20 Tuesday 2022-03-29 1547 299466 186265 186503
21 Tuesday 2022-03-22 1540 450761 196130 273924
22 Tuesday 2022-03-15 1533 437032 264090 542916
23 Tuesday 2022-03-08 1526 096511 291990 702193
24 Tuesday 2022-03-01 1519 646935 476692 079875
25 Tuesday 2022-02-22 1512 942698 342110 716007
26 Tuesday 2022-02-15 1505 899323 151164 022839
27 Tuesday 2022-02-08 1498 574326 116800 924216
28 Tuesday 2022-02-01 1491 689827 964425 202049
29 Tuesday 2022-01-25 1484 133051 866463 976055
30 Tuesday 2022-01-18 1477 219641 331783 178513
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 6D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 6D results on mobile phone.