➠ Result by Wednesday

No Day Date Draw 1st Prize 2nd Prize 3rd Prize
1 Wednesday 2025-04-23 2678 827106 684284 674373
2 Wednesday 2025-04-16 2671 027985 806539 752404
3 Wednesday 2025-04-09 2664 405609 600957 949248
4 Wednesday 2025-04-02 2658 937864 234911 543503
5 Wednesday 2025-03-26 2651 655268 500533 625265
6 Wednesday 2025-03-19 2644 946573 464193 312792
7 Wednesday 2025-03-12 2637 522366 331300 172039
8 Wednesday 2025-03-05 2630 658952 811847 893801
9 Wednesday 2025-02-26 2623 104276 480208 732071
10 Wednesday 2025-02-19 2616 654707 682460 807324
11 Wednesday 2025-02-12 2609 883081 209288 862526
12 Wednesday 2025-02-05 2602 007680 704208 301501
13 Wednesday 2025-01-29 2595 007839 139502 453351
14 Wednesday 2025-01-22 2588 852081 337791 012875
15 Wednesday 2025-01-15 2579 851780 772981 072991
16 Wednesday 2025-01-08 2572 588471 788914 819638
17 Wednesday 2025-01-01 2565 602516 130521 405811
18 Wednesday 2024-12-25 2558 558147 323627 726474
19 Wednesday 2024-12-18 2551 209484 730284 501142
20 Wednesday 2024-12-11 2544 116305 953815 174921
21 Wednesday 2024-12-04 2537 858014 969923 121109
22 Wednesday 2024-11-27 2528 503087 426744 868402
23 Wednesday 2024-11-20 2521 143420 266039 541619
24 Wednesday 2024-11-13 2514 431479 177823 761978
25 Wednesday 2024-11-06 2507 346154 304304 485628
26 Wednesday 2024-10-30 2500 523470 914255 028230
27 Wednesday 2024-10-23 2493 556810 179603 391241
28 Wednesday 2024-10-16 2486 232436 304296 313699
29 Wednesday 2024-10-09 2479 378320 211867 587262
30 Wednesday 2024-10-02 2472 724805 747572 049165


NEXT »

What Numbers to buy

Translate your inspirations into lucky 6D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 6D results on mobile phone.