Draw NO : 2521 | 2024-11-20 (Wednesday)
1st prize | 143420 |
2nd prize | 266039 |
3rd prize | 541619 |
360024 |
852152 |
646743 |
053193 |
420626 |
733382 |
392124 |
848387 |
374700 |
328591 |
Next draw. Remember to buy your numbers early!
Draw | Prize | Day | Date | Result |
2521 | 1 | Wednesday | 2024-11-20 | 143420 |
2520 | 1 | Tuesday | 2024-11-19 | 954786 |
2519 | 1 | Monday | 2024-11-18 | 092199 |
2518 | 1 | Sunday | 2024-11-17 | 287150 |
2517 | 1 | Saturday | 2024-11-16 | 093820 |
2516 | 1 | Friday | 2024-11-15 | 458154 |
2515 | 1 | Thursday | 2024-11-14 | 185980 |
2514 | 1 | Wednesday | 2024-11-13 | 431479 |
2513 | 1 | Tuesday | 2024-11-12 | 433406 |
2512 | 1 | Monday | 2024-11-11 | 664270 |
2511 | 1 | Sunday | 2024-11-10 | 526099 |
Translate your inspirations into lucky 6D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 6D results on mobile phone.